IS 319/89 I
Condition | Size mm | Tensile Strenth Mpa | Elongation on 5.66 Sq.rt Min |
---|---|---|---|
Annealed (O) | 6-25 | 345 | 12 |
25-50 | 315 | 17 | |
50 + | 285 | 22 | |
Half Hard (HB) | 6-12 | 405 | 4 |
12-25 | 395 |
6 |
|
25-50 | 355 | 12 | |
50 + | 325 | 17 | |
Hard (HD) | 6-12 | 550 | - |
12-25 | 490 | 4 | |
Use
Archetectural extrusion, Thresholds, Hardware, Hinges, Lock Bodies, Screws, Nuts & Bolts.