STEW POTS | ||
PRODUCT TYPE :DIAMETER (cm) & THICKNESS (mm) | PRODUCT CODE | MRP WITH LID |
HARD ANODIZED STEW POTS | ||
2.25 L, 18 cm, 3.25 mm | L 33 | 1100 |
5 L, 24 cm, 4.06 mm | L 36 | 1900 |
8.5 L, 28 cm, 4.06 mm | L 39 | 2500 |
HARD ANODIZED STEW POTS W/GLASS LID | ||
5 L, 24 cm, 4.06 mm | L 37 | 1900 |
NONSTOCK STEW POTS | ||
3 L, 20 cm, 3.25 mm | Q 33 | 1550 |
3 L, 20 cm, 3.25 mm | IQ 33 | 1650 |
5 L, 24 cm, 3.25 mm | Q36 | 1900 |
NONSTICK STEW POTS WITH GLASS LID | ||
3 L, 20 cm, 3.25 mm | Q 34 | 1550 |
5 L, 24 cm, 3.25 mm | Q 37 | 1900 |
|
|||
Listed below are the different models of Futura Stewpots
Prices shown are Maximum Retail Prices (M.R.P.) in Indian Rupees applicable in India |