Stainless Steel Frying Pan | ||||
Dia (Cm) | Height (Cm) | Weight Per Pc Kg | MRP Per Pc (in.Rs) | |
Stainless Steel | With Nonstick Coating | |||
16 | 4 | 0.55 | 800 | 1325 |
18 | 4 | 0.825 | 1200 | 2000 |
20 | 4 | 0.9 | 1300 | 2175 |
24 | 4.5 | 1.2 | 1750 | 2900 |
28 | 5 | 1.55 | 2250 | 3750 |
32 | 6 | 1.9 | 2750 | 4600 |
36 | 6 | 2.4 | 3500 | 5800 |
* Frying Pan 32cm & 36cm will have additional supporting handle. |