Diameter 675 mm | Maximum Retail Price |
Capacity | Aluminium |
160 ltr | 57000 |
200 ltr | 70000 |
Rubber Gasket | Safety Valve |
775 | 340 |
Vent | |
Weight | 1850 |
COOKER SIZE & COOKING CAPACITY | |||||||||
COOKING CAPACITY RAW MATERIAL (APPRX.) | |||||||||
Capacity | Height (mm) | Cooking Capacity of Person | Any Dal | Potato | Rice / Khichadi | Cereals | |||
200 LT | 665 | 1700 TO 2000 | 40-45 KG | 90 KG | 37-42 KG | 48 -52 KG | |||
160 LT | 570 | 1500 TO 1600 | 33 - 35 KG | 70 KG | 30 -32 KG | 43 -45 KG | |||
130 LT | 510 | 1300 TO 1400 | 29-31 KG | 60 KG | 25-27 KG | 38-40 KG | |||
108 LT | 559 | 1000 TO 1200 | 24-26 KG | 50 KG | 20-22 KG | 32-35 KG | |||
83 LT | 534 | 800 TO 900 | 18-20 KG | 43 KG | 11-19 KG | 28-35 KG | |||
75 LT | 508 | 650 TO 750 | 15-17 KG | 39 KG | 14-16 KG | 25-27 KG | |||
60 LT | 406 | 400 TO 500 | 10-12 KG | 31 KG | 10-11 KG | 15-17 KG | |||
40 LT | 343 | 300 TO 450 | 8-10 KG | 30 KG | 8 -9.5 KG | 13-15 KG | |||
35 LT | 381 | 200 TO 300 | 7-9 KG | 16 KG | 6 -8 KG | 11-13 KG | |||
30 LT | 356 | 150 TO 225 | 6-8 KG | 13 KG | 5- 7 KG | 8 - 10 KG | |||
26 LT | 387 | 125 TO 250 | 5-7 KG | 11 KG | 4- 6 KG | 6 - 9 KG | |||
22 LT | 343 | 100 TO 175 | 4-6 KG | 10 KG | 3- 5 KG | 6 - 8 KG | |||
20 LT | 305 | 75 TO 125 | 3-5 KG | 8 KG | 3- 4 KG | 5 - 7 KG | |||
16.5LT | 305 | 50 TO 90 | 2-3 KG | 6 KG | 2- 3 KG | 4 - 5 KG | |||
13.5 LT | 373 | 35 TO 60 | 2 KG | 5.5 KG | 2 KG | 3 KG | |||
11 LT | 267 | 25 TO 40 | 1.5 KG | 4 KG | 1.5 KG | 2 - 3 KG |
THE ABOVE MENTION DATA IS GIVEN WHICH SHOWS WITH USING KWITEX COOKER TIME FUEL & PRICE SAVING UP TO 10 % USING KWITEX COOKER IT GETS FREE IN 200 DAYS. ABOVE DATA IS APPROX.