Specifications
Salient Feature
Performance Range
Wire Cross section | 0.5 to 1.5 mm2 for twisting. 0.5 to 6 mm2 for cutting & stripping (Contact us for sizes outside this range) |
Length Selection | Standard range: 70 mm to 9 meters, in steps of 1mm; Range can be extended to get 20mm to 25 meters |
Accuracy | +/- 0.2% (min. +/-1.5 mm) |
End Stripping & twisting | Between 3 to 9 mm |
Multiple Wire Processing | Can process 2 wires at a time |
Wire Types | Single core with multiple strands. |
Max. Outside Diameter | 2.5 mm for twisting 6 mm for cutting stripping |
Changeover setting time | 3 to 5 min. typically. |
Technical Data
Machine Housing | Machine housed in “Industrial” frame with Aluminium Profiles. A separate attachment for twisting. |
Mechanical system | Rugged machine with precision mechanical system. Twisting unit fitted to main machine |
Electronic system | PLC and Drive |
Wire feed system | 2 Servo motors with 4 feed rollers, variable speed |
Cutting & Stripping system | V blade pair with Servo motor, variable speed and PLC controlled strokes |
Twisting System | One Servo Motor with too & fro oscillating motion |
Length Measurement system | Directly by Servo motor control |
Power | 220V / 50 Hz, other options upon request |
Compressed air | 5 to 7 bar, 70 to100 psi, 40 lpm (less than 0.5 hp) |
Dimension | 500mm X 620mm X 335mm(h) |
Production Speed :. Processing speed between 3000 to 4500 wires per hour (with two wires at a time processed simultaneously. Speed between 1500 to 2300 with one wire
Voltage Servo-stabilizer (2 KVA) or CVT (1 KVA) is must, to be arranged by you. Proper earthing is essential.