SAUCEPANS | |||
PRODUCT TYPE :DIAMETER (cm) & THICKNESS (mm) | PRODUCT CODE | MRP | MRP WITH LID |
HARD ANODIZED SAUCEPANS | |||
1 L, 14 cm, 3.25 mm | L 87 | 700 | |
L 88 | 825 | ||
1.5 L, 16 cm, 3.25 m | L 94 | 800 | |
L 95 | 950 | ||
2 L, 18 cm, 3.25 mm | IS 20 | 950 | |
IS 21 | 1150 | ||
2.25 L, 18 cm, 3.25 mm | L 90 | 900 | |
L 91 | 1100 | ||
NONSTICK SAUCEPANS | |||
1 L, 14 cm, 3.25 mm | Q 83 | 750 | |
Q 84 | 875 | ||
3 L, 20 cm, 3.25 mm | Q 80 | 1150 | |
Q 81 | 1370 | ||
NONSTICK SAUCEPAN WITH GLASS LID | |||
3 L, 20 cm, 3.25 mm | Q82 | 1440 |
|
|||
Listed below are the different models of Futura Saucepans
Prices shown are Maximum Retail Prices (M.R.P.) in Indian Rupees applicable in India |