INTRODUCTION | |
Spade Drills are a known device which in manyways surpasses twist Drills in range 24 mm onwards as under : |
OPERATIONAL | |
1) | Greater inherent Rigidity. |
2) | Heavier feed rates more than compensate for 10 % to 15 % reduction in RPM hence. |
3) | Faster production |
4) | More chip clearance also adds to production speed. |
ECONOMICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) | Two piece construction i.e.shank & blade affords many sizes in only one shank. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) | Blades can be replaced or resharpened. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) | Same blades can be used on short, long & special shanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) | Depth to diameter ratio in Spade drilling has been achieved upto 20 : 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5) | With special blades, core drilling, counter boring and bottoming to flat or contoured shape can be achieved. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6) |
The shanks can vary from straight to tapered, long to Extra long and with Miling Machine application i.e. ISO - 40 etc. There are two principal parts to a Spade Drill, namely the blade and the holder. The holder has a slot into which the blade fits, a wide slot at the back of the blade engages with a tongue in the holder slot to accurately locate the blade. A retaining screw holds the two parts together.
|